Wax profiles straight (11 Items)

  øWidth x ThicknessQuality Unit REF  
1.5 mm x 0.75 mm Standard 25 g 111-301-00
1.8 mm x 0.9 mm Standard 50 g 111-303-00
2.0 mm x 1.0 mm Standard 50 g 111-304-00
3.5 mm x 1.75 mm Standard 65 g 111-306-00
4.0 mm x 1.7 mm Standard 65 g 111-308-00
 8.0 mm x 1.8 mmStandard 65 g 111-311-00
 2.0 mm x 1.0 mmStandard 25 g 111-312-00
4.3 mm x 2.3 mm Standard 65 g 111-313-00
4.3 mm x 2.3 mm Soft 1 Pack 111-313-50
4.0 mm x 2.0 mm Standard 65 g 111-314-00
4.0 mm x 2.0 mm Soft 1 Pack 111-314-50
DGKFO
2025
DGKFO 2025 Angebote