| ø | Dimensions | Diagonal M. | Unit | REF | Order quantity | ||
|---|---|---|---|---|---|---|---|
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.41 mm x 0.41 mm / 16 x 16 | 0.54mm | 10 pieces | 766-100-00 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.41 mm x 0.41 mm / 16 x 16 | 0.54mm | 50 pieces | 766-100-01 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.41 mm x 0.56 mm / 16 x 22 | 0.62mm | 10 pieces | 766-101-00 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.41 mm x 0.56 mm / 16 x 22 | 0.62mm | 50 pieces | 766-101-01 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.43 mm x 0.64 mm / 17 x 25 | 0.70mm | 10 pieces | 766-103-00 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.46 mm x 0.64 mm / 18 x 25 | 0.71mm | 10 pieces | 766-104-00 | ||
|
|
dentaflex® ideal arch, rectangular, 8-strand braided | 0.48 mm x 0.64 mm / 19 x 25 | 0.73mm | 10 pieces | 766-105-00 | ||
|
|
dentaflex® ideal arch, round, 3-strand twisted | 0.38 mm / 15 | 10 pieces | 766-120-00 | |||
|
|
dentaflex® ideal arch, round, 3-strand twisted | 0.38 mm / 15 | 50 pieces | 766-120-01 | |||
|
|
dentaflex® ideal arch, round, 3-strand twisted | 0.38 mm / 15 | 10 pieces | 766-121-00 | |||
|
|
dentaflex® ideal arch, round, 3-strand twisted | 0.38 mm / 15 | 50 pieces | 766-121-01 | |||
|
|
dentaflex® ideal arch, round, 3-strand twisted | 0.45 mm / 18 | 10 pieces | 766-122-00 |
